Foil Faced High Compressive Strength Underfloor Heating Floorboard
Sample request
Product Information
Cellecta’s XFLO FF underfloor heating insulation boards have a high compressive strength and aluminium foil facing for added thermal diffusion. The boards are manufactured to suit the pipe diameter and spacing required and once covered with ScreedBoard 20 provide a responsive heating solution for domestic and commercial applications.
Product Benefits
High resistance to compression
250, 300 & 500kPa
Aluminium foil facing for improved heat
diffusion
Manufactured to suit pipe and output
requirements
Technical Information
Brand name | XFLO FF 250 | XFLO FF 300 | XFLO FF 500 |
Product description | Foil faced, high strength underfloor heating board | Foil faced, high strength underfloor heating board | Foil faced, ultra strength underfloor heating board |
Strength at 10% compression | 250kPa | 300kPa | 500kPa |
Thermal conductivity | 0.033W/mK | 0.033W/mK | 0.035W/mK |
Temperature range | -50°C/+75°C | -50°C/+75°C | -50°C/+75°C |
Route sizes available (to suit pipe diameter) | 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm | 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm | 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm |
Pipe centres | 150mm, 200mm, 300mm | 150mm, 200mm, 300mm | 150mm, 200mm, 300mm |
Board dimensions | 600mm x 2500mm | 600mm x 2500mm | 600mm x 1250mm |
Thickness’ (other sizes manufactured to order) | 20mm, 25mm, 30mm, 35mm | 40mm, 50mm, 60mm, 75mm | 50mm, 60mm, 75mm |
Third Party Accreditation and Approvals
Environmental Credentials & Fire Class